Analyzing the current population explosion, and urban influx in the dynamic city of Rawalpindi, real estate is yet the most beneficial area for investment. But before doing that you have to conduct an elaborative research of whether the property you are going to invest in, has some legal bindings or not. In this regard, Rawalpindi District administration has a statutory body established to register the private sector housing societies. Rawalpindi Development Authority (RDA) was established in May 1989 under Punjab City Development Act 1976.
Currently the area under this authority is 311 square kilometers. But, the population of twin cities is exploding tremendously making the city expand towards southern region. Likewise, the number of housing authorities within RDA’s jurisdiction is increasing on daily basis.
RDA is doing an amazing job in this regard. They update the list of approved and illegal housing societies every 15 days. Housing society is only approved if it is compliant with the parameters laid by the body via Punjab City Development Act 1976, in toto.
We here at valueProperty, have brought for you the lists of approved housing societies in Rawalpindi city. Also, we have brought together the list of unapproved housing societies, and those which are under consideration.
Approved housing societies by RDA
Here is a list of all approved housing authorities by RDA. If you are planning to invest in any of them, there shouldn’t be any hindrance in doing so. You can invest your capital in such projects whatsoever, without any doubts or second thoughts.
1 | Doctor’s Cooperative Housing Society | Lohi Bher |
2 | Foreign Office Employees Cooperative Housing Society | Lakhu,Rupa,Nasrala |
3 | Abad Cooperative Housing Society | Kaliyal |
4 | Judicial Employees Cooperative Housing Society | Gangal |
5 | Municipal Corporation Co-operative Housing Scheme (Sector A&B) | Bagga Sheikhan (Merged with DHA) |
6 | Pakistan Atomic Energy Employees Cooperative Housing Society | Abban Chak |
7 | Pakistan Employees Cooperative Housing Society | Mohri Khatran and Gurbal |
8 | Revenue Employees Cooperative Housing Society | Morgah (Merged with DHA) |
9 | Work, No words Cooperative Housing Society (Gulshane-Fatima) | Rupa |
10 | PIA Officers Co-operative Housing Society | Adyala |
11 | Shifa Cooperative Housing Scheme | Gangal |
12 | T&T Employees Cooperative Housing Society | Dhagal |
13 | Rawalpindi Railway Employees Cooperate Housing Society | Loi Bher |
14 | Federation of Railway Employees and others Cooperate Housing Society | Chaklala |
15 | PARC Cooperative Housing Scheme | Bagga Sheikhan |
16 | CBR, Cooperative Society | Kot Kolian |
17 | Golden Jubilee Cooperative Housing Society | Kotha Kalan |
18 | Bahria Town (Phase-I,II&III (Partially) | Kotha Kalan |
19 | Bahria Town (Phase_VIII) (Partially) | Shahpur |
20 | University Town Pvt. Ltd. | Bajnial |
21 | Fizaia Housing Scheme | Gangal |
22 | Garden Villas | Dhagal (Merged with DHA) |
23 | Kehkashan Town | Shahpur |
24 | Kohsar View Housing Project | Lakkhu |
25 | Rabia Bangalows Memon Constructions | Kotha Kalan |
26 | Safari Villas-I | Kotha Kalan |
27 | Top City-1 | Bijnial |
28 | Mumtaz City | Pind Nasrala |
29 | Bostan Avenue Housing Project | Kotha Kalan |
30 | Army Welfare Housing Scheme (Defense-I) | Morgah (Emerged as DHA) |
31 | Safari Villas-II | Kotha Kalan |
32 | Khudadad City | Nasrala |
33 | Shalimar Town | Nasrala & Chahan |
34 | Eastridge Housing Scheme (Cornerstone Pvt. Ltd.) | Kotha Kalan |
35 | Bahria Paradise | Kotha Kalan |
36 | Tarnol Housing Scheme | Nasrallah & Chahan |
37 | Clifton Town | Kalri |
38 | Up-Country Enclosure | Kot Kolian, Rupa, Jataal |
39 | Faisal Town | Chahan, Barkat,Noghazi |
40 | Commoner Sky Gardens Housing Scheme, Murree | Kathaar, Mengal |
41 | Sanober City | Kalri, Kalyal |
42 | Gandhara City | Pind Nasrala |
43 | Taj Residencia | Kaak |
44 | Elite Reverie Housing Scheme | Pharma & Bajnal |
45 | Capital Smart City | Mandwal & Chahan |
46 | Airport Green Gardens | Bijnial |
47 | Multi Gardens | Taxila |
48 | Taj Residencia Extension | Sheikhpur |
List of approved housing societies in District Council, tehsil Rawalpindi
If you are so particular about writing Rawalpindi in your address then we have also compiled the list of housing societies within the Rawalpindi tehsil region, which are 100% compliant with RDA.
1 | Safari Valley | Kalli Adyala Road |
2 | Pakistan Govt. Employees Cooperative Housing Society | Jonyal, Rawat Road |
3 | Al-Haram City | Kolian Par, Chakri Road |
4 | Bankers City (Court case) | Nakriyali Adyala Road |
5 | Qartaba City | Kolian Hamed Chakra, Chakri Road |
6 | Rabia Residency | Chahan Chakri Road |
7 | Lake Vista | Dhoke Abdullah, Banda Nagyal |
List of societies with pending approval/ Final sanction
In addition to these projects, there are also certain projects which have not yet received their approval or their final sanction is not granted. That doesn’t classify them as illegal or illicit business; rather their approval is in pipeline. Since these are government chores. So, a little delay shouldn’t cause much headache.
Tarnol Housing Scheme | Final Sanction is not granted. |
Pakistan Employees Cooperative Housing Society | Final Sanction is not granted. |
Faisal Town (Revised) | Final Sanction is not granted. |
University Town | Final Sanction is not granted. |
Up-Country Enclosure | Final Sanction is not granted. |
Ta j Residencia | Final Sanction is not granted. |
Foreign Office Employees Cooperative Housing Society | Final Sanction is not granted. |
Gulshan-e-Fatima | Final Sanction is not granted. |
Kohsar View Housing Project | Final Sanction is not granted. |
CBR Town Phase-II | Final Sanction is not granted. |
Bahria Town Phase- VIII | Final Sanction is not granted. |
List of societies with partial approval
In addition to these, there are also some societies which are partially compliant with RDA. That means the whole area in which the society has expanded is not approved, but a part of that is approved by RDA. Following is the list of such societies along with the approved area.
Top City | Bijnial, Pind | Approved over an area measuring 9681 Kanal |
Airport Green Garden | Bajnial | Approved over an area measuring 2146 Kanal |
Gandhara City | Pind Nasrala | Approved over an area measuring 393 Kanal |
Elite Reverie Housing | Scheme (Eighteen) | Approved over an area measuring 4839 Kanal |
Taj Residencia | Sheikhpur | Approved over an area measuring 1907 Kanal |
Capital Smart City | Chahan | Approved over an area measuring 7505Kanal |
Faisal Town | Chahan, Barkat, | Approved over an area measuring 1231.91 kanal |
Pakistan Employees Cooperative Housing Society K, K-Ext, M | Mohri Khatran and Gurbal | Extension area is approved |
PIA Officers Cooperative Housing Society | Adyala | Adyala Approved over an area measuring 1212 |
Safari Valley | Gali, Adyala road | Approved over an area measuring 4313 Kanal |
Pakistan Govt. Employees | Jonial, Rawat road | Approved over an area measuring 330.92 Kanal |
Al-Haram City | Kolian par | Approved over an area measuring 330.92 |
Banker City (court | Nukriali, Adyala | Approved over an area measuring 212.99 |
Qurtaba City | Kolian Hameed, | Approved over an area measuring 7148 Kanal |
Rabia Residency | Chahan, Chakri | Approved over an area 314.37 kanal |
Lake vista | Dhoke Abdullah | Approved from TMA over an area 166 kanal |
Bottom line
Business dynamics of real estate are changing with each passing day. When the prospects of business increase, the amount of fraudulent activities may also increase simultaneously. One has to keep an eagle’s eye on such projects before practically involving in any of the projects. You can double-check the status of the society in which you are going to invest through our website, or more authentically through Government of Punjab’s website.