Introduction
Citi Heights is a brand-new real estate project. Located in Gulberg Greens, Citi Heights has opened a new horizon for luxury living experience. It is a mixed-used project that features a range of opportunities under a single roof. In particular, Citi Heights offers shopping mall and apartments.
Zain Builders is the proud developer of Citi Heights. It is a legally approved project in Gulberg Greens. Talking about the building style, it has mesmerizing elevation at its exteriors while the interior is full of modern facilities. In short, Citi Heights is a complete package for upgrading your lifestyle.

Owner and Builders
Citi Heights is a trademark project of Zain Builders. Back in 1995, Zain Builders has started its venture as a real estate developer in Karachi. It is one of the pioneers who introduced the trend of luxury lifestyle. With absolute commitment to maintain high standard development, it is emerging as among the top developers.
Master Plan
Cit Heights Master Plan designed to make it an outstanding project for the people of Gulberg Greens and adjoining areas. Mainly, it features commercial shops and luxury apartment units. It is a 3-floor building with dedicated floors for each category.
The commercial shops in Citi Heights located at ground, lower ground, 1st and 2nd floor. Meanwhile, there is a broad range of shop categories in its commercial complex. You can choose shop that ranges in size from 152 Sq. Ft. to 394 Sq. Ft. Meanwhile, the apartments in Cit Heights offered in 2 categories i.e., from 500 Sq. Ft. and 359 Sq. Ft.
Citi Heights Islamabad Location
Cit Heights Location present at Gulberg Green. To be exact it is placed at the Citadel Circular Avenue in Gulberg Residencia Block D. It is a well-developed commercial hub of this society. Immediate proximity to Islamabad Expressway and Gulberg Greens’ main boulevard makes it a prime project.
- 2 minutes’ drive from The Arcadia
- 12 minutes’ drive from Capital Icon
- 15 minutes’ drive from Islamabad Expressway

For Booking Details
+92 336 585 2133
[email protected]
Wallayat Complex Bahria Phase 7, Islamabad
Request for a Call Back
Payment Plan
Payment Schedule Lower Ground Floor
Rate @ 32,000 per Square feet
Shop No | Size | Booking 25% | Quarterly 11 Installments | On Possession 10% | Total Price |
1 | 213 | 1,704,000 | 402,764 | 681,600 | 6,816,000 |
2 | 152 | 1,216,000 | 287,418 | 486,400 | 4,864,000 |
3,4,5 | 154 | 1,232,000 | 291,200 | 492,800 | 4,928,000 |
6,20 | 167 | 1,336,000 | 315,782 | 534,400 | 5,344,000 |
7 | 340 | 2,720,000 | 642,909 | 1,088,000 | 10,880,000 |
8,17 | 157 | 1,256,000 | 296,873 | 502,400 | 5,024,000 |
9,10,11 | 153 | 1,224,000 | 289,309 | 489,600 | 4,896,000 |
12 | 150 | 1,200,000 | 283,636 | 480,000 | 4,800,000 |
13 | 202 | 1,616,000 | 381,964 | 646,400 | 6,464,000 |
14 | 206 | 1,648,000 | 389,527 | 659,200 | 6,592,000 |
15 | 164 | 1,312,000 | 310,109 | 524,800 | 5,248,000 |
16 | 200 | 1,600,000 | 378,182 | 640,000 | 6,400,000 |
18 | 172 | 1,376,000 | 325,236 | 550,400 | 5,504,000 |
19 | 345 | 2,760,000 | 652,364 | 1,104,000 | 11,040,000 |
21 | 162 | 1,296,000 | 306,327 | 518,400 | 5,184,000 |
22 | 202 | 1,616,000 | 381,964 | 646,400 | 6,464,000 |
23 | 165 | 1,320,000 | 312,000 | 528,000 | 5,280,000 |
24 | 218 | 1,744,000 | 412,218 | 697,600 | 6,976,000 |
Payment Schedule Ground Floor
Rate @ 45,000 per Square feet
Shop No | Size | Booking 25% | Quarterly 11 Installments | On Possession 10% | Total Price |
1,14 | 344 | 3,870,000 | 914,727 | 1,548,000 | 15,480,000 |
2,3,4,5,10,11,12,13 | 339 | 3,813,750 | 901,432 | 1,525,500 | 15,255,000 |
6 | 356 | 4,005,000 | 946,636 | 1,602,000 | 16,020,000 |
7 | 332 | 3,735,000 | 882,818 | 1,494,000 | 14,940,000 |
8 | 337 | 3,791,250 | 896,114 | 1,516,500 | 15,165,000 |
9 | 367 | 4,128,750 | 975,886 | 1,651,500 | 16,515,000 |
Payment Schedule First Floor
Rate @ 32,000 per Square feet
Shop No | Size | Booking 25% | Quarterly 11 Installments | On Possession 10% | Total Price |
1 | 206 | 1,648,000 | 389,527 | 659,200 | 6,592,000 |
2,3,4,5,6 | 203 | 1,624,000 | 383,855 | 649,600 | 6,496,000 |
7 | 392 | 3,136,000 | 741,236 | 1,254,400 | 12,544,000 |
8 | 196 | 1,568,000 | 370,618 | 627,200 | 6,272,000 |
9,10,16,17,19,21 | 193 | 1,544,000 | 364,945 | 617,600 | 6,176,000 |
11 | 180 | 1,440,000 | 340,364 | 576,000 | 5,760,000 |
12,14 | 165 | 1,320,000 | 312,000 | 528,000 | 5,280,000 |
13 | 167 | 1,336,000 | 315,782 | 534,400 | 5,344,000 |
15 | 180 | 1,440,000 | 340,364 | 576,000 | 5,760,000 |
18 | 195 | 1,560,000 | 368,727 | 624,000 | 6,240,000 |
20,23 | 190 | 1,520,000 | 359,273 | 608,000 | 6,080,000 |
22 | 207 | 1,656,000 | 391,418 | 662,400 | 6,624,000 |
24 | 276 | 2,208,000 | 521,891 | 883,200 | 8,832,000 |
Payment Schedule Second Floor
Rate @ 18,000 per Square feet
Shop No | Size | Booking 25% | Quarterly 11 Installments | On Possession 10% | Total Price |
1,3,6,8,11,12 | 153 | 688,500 | 162,736 | 275,400 | 2,754,000 |
2,9,14,15 | 152 | 684,000 | 161,673 | 273,600 | 2,736,000 |
4,18,21,22,24 | 154 | 693,000 | 163,800 | 277,200 | 2,772,000 |
5,10,13 | 150 | 675,000 | 159,545 | 270,000 | 2,700,000 |
7,16 | 180 | 810,000 | 191,455 | 324,000 | 3,240,000 |
17 | 182 | 819,000 | 193,582 | 327,600 | 3,276,000 |
19,20,23,26 | 151 | 679,500 | 160,609 | 271,800 | 2,718,000 |
25 | 165 | 742,500 | 175,500 | 297,000 | 2,970,000 |
27 | 394 | 1,773,000 | 419,073 | 709,200 | 7,092,000 |
Payment Schedule Third Floor
Rate @ 8,500 per Square feet
Appartment No | Size | Booking 25% | Quarterly 11 Installments | On Possession 10% | Total Price |
1,2,3 | 500 | 1,062,500 | 251,136 | 425,000 | 4,250,000 |
4,5,6,7 | 500 | 1,062,500 | 251,136 | 425,000 | 4,250,000 |
8,9,10 | 500 | 1,062,500 | 251,136 | 425,000 | 4,250,000 |
11 | 359 | 762,875 | 180,316 | 305,150 | 3,051,500 |
Extra Charges
10% 0n main Boulevard shop
10% on Corner Shops
15% on main Boulevard and corner shops
Citi Heights Facilities
24/7 Security & Surveillance
Imported Fixtures
Hub of Brands
Earthquake Resilience
Why Invest in Citi Heights?
Citi Heights is indeed a futuristic project. it is affordable despite being at the top location. The booking of the shops and apartments starts from just 25% down payment. Meanwhile, the capital appreciation as well as rental income is expected to increase right after the delivery of project because of great location. So, don’t waste his chance to have a great addition to investment portfolio