Federal Board of Revenue is the only statutory body in Pakistan that is working tirelessly for the uplift of the state by gathering all the resources from the system. Almost every kind of revenue generation seems to be centric towards FBR and their efforts towards streamlining the process seem much diligent. The institute goes through much of the hassle to gain all the revenue for the state. The main chunk of revenue is generated by any state through the land taxes and taxing the individuals involved in this business what so ever. For this purpose the government and state-run organizations have formulated special frame work for conducting this task smoothly.
If you are looking for the property or land valuation process and rates in Pakistan and also how FBR revises these rates, then this post is specially designated for you. Keep reading through the lines to have more in-depth and concise overview of how these things work for the state.
The story also covers the process and rates of valuation of immovable properties and assets and how state-run institutions, specifically the FBR conduct these businesses. In this article we are going to provide the valuation table by Deputy Commissioner Rawalpindi and Islamabad.
Property Valuation Rawalpindi
The property valuation in Rawalpindi by DC Revenue or FBR is done as per the rates mentioned in the below table,
S.No. | Area | Residential property/Marla | Commercial property/Marla |
1 | Satellite Town | 2,000,000 | 4,000,000 |
2 | Chandni Chowk | 1,500,000 | 4,000,000 |
3 | College Road | 1,500,000 | 4,000,000 |
4 | Talagang Road/Defunct Municipal Community Limits) | 1,400,000 | 2,000,000 |
5 | Bank Road | 2,200,000 | 9,000,000 |
6 | Chaklala Scheme-Ill | 1,577,000 | 4,000,000 |
7 | WahCantt | 1,000,000 | 2,400,000 |
8 | West Ridge | 1,876,000 | 3,500,000 |
9 | Murree Road | 1,284,000 | 5,000,000 |
10 | DHA-I | 640,000 | 3,500,000 |
11 | DHA-II 550,000 4,000,000 | ||
12 | DHA-II Extn 125,000 1,000,000 | ||
13 | DHA-III | 250,000 | 1,000,000 |
14 | DHA-IV | 150,000 | 1,000,000 |
15 | DHA-V | 310,000 | 3,000,000 |
16 | DHA Valley | 100,000 | 500,000 |
17 | Executive Meadows Phase III Bahria Town | 450,000 | 2,500,000 |
18 | Safari III | 500,000 | 2,500,000 |
19 | Phase-I Bahria Town | 450,000 | 2,500,000 |
20 | Phase-I Extension Bahria Town | 320,000 | 2,500,000 |
21 | Phase-II Bahria Town | 450,000 | 2,500,000 |
22 | Phase-II extension Bahria Town | 225,000 | 2,500,000 |
23 | Phase-II S Bahria Town | 450,000 | 2,500,000 |
24 | Phase-Ill Bahria Town | 450,000 | 2,500,000 |
25 | Phase-IV Bahria Town | 450,000 | 2,500,000 |
26 | Phase-V Bahria Town | 450,000 | 1,600,000 |
27 | Phase-Vl Bahria Town | 450,000 | 1,400,000 |
28 | Phase-VII Bahria Town | 270,000 | – |
29 | Phase-VIII Bahria Town | 250,000 | 1,000,000 |
30 | Bahria GolfCity | 600,000 | 1,100,000 |
31 | Commoners Sky Garden | 180,000 | 250,000 |
32 | Commoners Flower Valley | 250,000 | 350,000 |
33 | Askari I | 550,000 | – |
34 | Askari II | 550,000 | – |
35 | Askari III | 550,000 | – |
36 | Askari IV | 550,000 | – |
37 | Askari V | 550,000 | – |
38 | Askari VI | 650,000 | – |
39 | Askari VII | 550,000 | – |
40 | Askari VIII | 550,000 | – |
41 | Askari IX | 550,000 | – |
42 | Askari X | 550,000 | – |
43 | Askari XI | 650,000 | – |
44 | Askari XII | 650,000 | – |
45 | Askari XIII | 650,000 | – |
46 | Askari XIV | 450,000 | – |
47 | Askari XV | 450,000 | – |
48 | Top City | 300,000 | 1,500,000 |
49 | Mumtaz City | 300,000 | 1,500,000 |
50 | Gulberg Greens | 350,000 | 2,500,000 |
Property Valuation Islamabad
For all the CDA approved, owned and administered sectors in the Capital City, the valuation is done by the Deputy Commissioner as per the following formulae.
S. No. | Sector/Location | Size | Value/Sq. Ft. |
1 | D-12 | Any size | 38,760 |
2 | E-7 | -do- | 68,580 |
3 | E-11 | -do- | 31,200 |
4 | E-12 | -do- | 18,371 |
5 | F-6 | -do- | 58,260 |
6 | F-7 | -do- | 58,260 |
7 | F-8 | -do- | 58,260 |
8 | F-10 | -do- | 50,460 |
9 | F-11 | -do- | 50,460 |
10 | G-6 | -do- | 49,620 |
11 | G-7 | -do- | 45,720 |
12 | G-8 | -do- | 45,720 |
13 | G-9 | -do- | 45,720 |
14 | G-10 | -do- | 45,720 |
15 | G-11 | -do- | 45,720 |
16 | G-13 | -do- | 45,720 |
17 | G-14 | -do- | 40,000 |
18 | I-8 | -do- | 45,720 |
19 | I-9 | -do- | 19,200 |
20 | I-10 | -do- | 19,200 |
21 | I-11 | -do- | 19,200 |
22 | I-12 | -do- | 18,000 |
23 | I-14 | -do- | 18,000 |
24 | I-15 | -do- | 8,208 |
25 | I-16 | -do- | 11,479 |
26 | B-17, C-15, C-16, D-13, D-17, B17, D-17, G-15, G-16, F-14, F15, F-16, F-17 | -do- | As per District
Collector’s Rates |
Conclusion
Ever since the process the process of property valuation initiated within the state, the prevailing anti-state and non-state actors have been seen running away from the sector. Although, the measures taken by the state in this regard as to curb the market speculation are not that much, and even up to the mark, but little effort everyday make a sea soon.
We anticipate that the process will be smoothened and transparency will be improved in the near future as the pandemic starts disappearing and the economy has started breathing once again.
For that reasons we have listed the property valuation system, and charts associated with them in order to make it clearer to our readers. Therefore, we believe that from now on their shall be no confusion left in the minds of anyone that is going to buy the property in the twin cities, be it for investment purpose, residential or commercial motives.
However, if even after this you have any ambiguity left in the mind about the taxes in general and property valuation in particular, feel free to contact us through one of our telephone numbers given below, contact form, or just leave your contact number in the comment section below. One of our highly energetic team members will contact you soon as to hear your queries from you. Our highly diligent and promised team stays active 24/7 to assist you in any regard.